| Property 1 of 7 |

1630 Winding Way
|
| Listing Price: | $169,900 |
| MLS #: | 642132 |
| Area: | Ocean Isle Beach Main |
| Location: | Golf Course Community |
| Type: | Single Family Home |
| Virtual Tour: | View |
|
|
| Property 2 of 7 |

1734 Linkside Way
|
| Listing Price: | $299,900 |
| MLS #: | 641720 |
| Area: | Ocean Isle Beach Main |
| Location: | Golf Course Community |
| Type: | Single Family Home |
| Virtual Tour: | View |
|
|
| Property 3 of 7 |

16 Queens Grant Cir
|
| Listing Price: | $450,000 |
| MLS #: | 626743 |
| Area: | Shallotte |
| Location: | Mainland |
| Type: | Single Family Home |
| Virtual Tour: | View |
|
|
| Property 4 of 7 |

1961 Stone Ballast Way SW
|
| Listing Price: | $559,900 |
| MLS #: | 633957 |
| Area: | Ocean Isle Beach Main |
| Location: | Waterway (ICW) |
| Type: | Single Family Home |
| Virtual Tour: | View |
|
|
| Property 5 of 7 |

340 E. Second St
|
| Listing Price: | $690,000 |
| MLS #: | 631420 |
| Area: | Ocean Isle Beach Island |
| Location: | 3rd Row |
| Type: | Beach Home |
| Virtual Tour: | View |
|
|
| Property 6 of 7 |

15 Old Marina Dr
|
| Listing Price: | $1,190,000 |
| MLS #: | 629265 |
| Area: | Ocean Isle Beach Island |
| Location: | Waterway (ICW) |
| Type: | Beach Home |
| Virtual Tour: | View |
|
|
| Property 7 of 7 |

182 E First St
|
| Listing Price: | $1,199,000 |
| MLS #: | 641927 |
| Area: | Ocean Isle Beach Island |
| Location: | |
| Type: | Beach Home |
| Virtual Tour: | View |
|
|